
| Year | Name | Affiliation | Title |
|---|---|---|---|
Memory, Cognitive, & Cognitive Development |
|||
| 2007 | Jennifer H. Coane | Washington University in Saint Louis | Comparing Explicit and Implicit Measures of Activation of the Critical Lure in the DRM Paradigm |
| 2007 | Marci S. Decaro* | Miami University | Working Memory and Category Learning: When Less is More |
| 2007 | Megan Sauter* | Northwestern University | Children's Negotiation of Map Misalignment During Navigation |
| 2008 | Mary L. Still | Iowa State University | Letter Order Judgments are Influenced by Orthographic Regularity |
Industrial/Organizational, Groups, Interpersonal Relations, Personality & Applied |
|||
| 2007 | Ethan Zell | Ohio University | Local Standards, General Standards, and Self-Evaluations |
| 2007 | Eliane M. Boucher* | Queen's University | Causal Uncertainty in Social Interactions between Friends and Strangers |
| 2007 | Nicole M. Capezza* | Purdue University | Differences in Perceptions of Female and Male Victims of Psychological Aggression |
| 2008 | Eric E. Jones | Purdue University | Turn That Frown Upside Down: Suppressing Negative Emotions Hurts Performance |
Attitudes & Social Cognition |
|||
| 2007 | Paul W. Eastwick | Northwestern University | Sex Differences in Mate Preferences Revisited |
| 2007 | Matthew Patton* | University of Chicago | Representing political attitudes through social categories: The role of social identities in political dialogue |
| 2007 | Edwin R. Shriver* | Miami University | Stereotyping improves recognition: Stereotyping moderates the Cross-Race Recognition Deficit |
| 2008 | James H. Wirth | Purdue University | Ostracism Goggles: How the Ostracized Perceive Social Information |
Animal Learning, Psychobiology & Comparative |
|||
| 2007 | George D. Lyford | University of Nebraska-Lincoln | Cannabinoid Mediation of the Interoceptive CS Effects of Nicotine. |
| 2007 | Rebecca A. Singer* | University of Kentucky | Determinants of Reward Value |
| 2007 | Jennifer E. Murray* | University of Nebraska-Lincoln | Simulating the Nicotine Cueing Effect of 'Cigarette Puffs' in Rats. |
| 2008 | Ian D. Longacre | University of South Carolina | Lobeline decreases METH-induced hyperactivity in male and female periadolescent rats |
Clincial & Developmental |
|||
| 2007 | Karen M. Deschamps-Callender | Roosevelt University | Parental Recognition of Psychopathology in Ethnically Diverse Youth |
| 2007 | Amanda A. Uliaszek | Northwestern University | Neuroticism and Emotional Disorders: Does Construct Overlap Account for the Relationship? |
| 2007 | Mirjam Quinn | Purdue University | Psychometric Properties of the Teaching Self-Efficacy Scale |
| 2008 | Jana M. Wingo | Loyola University Chicago | Genetic Discrepancies in Cognitive Performances Among Head-Injured Military Personnel |